Technical Parameters
| Technical parameter | Parameter value |
| Brand | KLHA |
| NH3 range | 0~100ppm |
| NH3 accuracy | ±15ppm |
| Power | DC12~24V 1A |
| Running temperature | -30~85℃ |
| Working humidity | 5%RH~90%RH |
Product Selection
Product DesignDC0-5V,DC0-10VMultiple output methods, the products are divided into the following models depending on the output method.
| Product model | output method |
| KM21V3V5 | DC0-5V |
| KM21V3V10 | DC0-10V |
Product Size
Why choose this product?
How to use?
Application solution
Pictures

For example, the range is 0~100ppm, the analog output is 0~5V DC0-5Vvoltage signal, ammonia and DC0-5Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is ammonia range upper limit, A1 is the lower limit of the range, B2 is DC0-5Vvoltage output range upper limit, B1 is the lower limit, X is the currently read ammonia value, and C is the calculated DC0-5Vvoltage value. The list of commonly used values is as follows:
| DC0-5Vvoltage(V) | ammoniaValue (ppm) | Calculation Process |
| 0 | 0.0 | (100-0)*(0-0)÷(5-0)+0 |
| 1 | 20.0 | (100-0)*(1-0)÷(5-0)+0 |
| 2 | 40.0 | (100-0)*(2-0)÷(5-0)+0 |
| 3 | 60.0 | (100-0)*(3-0)÷(5-0)+0 |
| 4 | 80.0 | (100-0)*(4-0)÷(5-0)+0 |
| 5 | 100.0 | (100-0)*(5-0)÷(5-0)+0 |
As shown in the above formula, when measuring 2.5V, current DC0-5Vvoltage is 50ppm。
For example, the range is 0~100ppm, the analog output is 0~10V DC0-10Vvoltage signal, ammonia and DC0-10Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is ammonia range upper limit, A1 is the lower limit of the range, B2 is DC0-10Vvoltage output range upper limit, B1 is the lower limit, X is the currently read ammonia value, and C is the calculated DC0-10Vvoltage value. The list of commonly used values is as follows:
| DC0-10Vvoltage(V) | ammoniaValue (ppm) | Calculation Process |
| 0 | 0.0 | (100-0)*(0-0)÷(10-0)+0 |
| 1 | 10.0 | (100-0)*(1-0)÷(10-0)+0 |
| 2 | 20.0 | (100-0)*(2-0)÷(10-0)+0 |
| 3 | 30.0 | (100-0)*(3-0)÷(10-0)+0 |
| 4 | 40.0 | (100-0)*(4-0)÷(10-0)+0 |
| 5 | 50.0 | (100-0)*(5-0)÷(10-0)+0 |
| 6 | 60.0 | (100-0)*(6-0)÷(10-0)+0 |
| 7 | 70.0 | (100-0)*(7-0)÷(10-0)+0 |
| 8 | 80.0 | (100-0)*(8-0)÷(10-0)+0 |
| 9 | 90.0 | (100-0)*(9-0)÷(10-0)+0 |
| 10 | 100.0 | (100-0)*(10-0)÷(10-0)+0 |
As shown in the above formula, when measuring 5V, current DC0-10Vvoltage is 50ppm。