Technical Parameters
| Technical parameter | Parameter value |
| Brand | KLHA |
| Moisture Temperature range | -30℃~80℃ |
| Moisture Temperature accuracy | ±0.5℃ @25℃ |
| Moisture measuring range | 0~100% |
| Moisture measuring accuracy | ±3% @25℃ |
| Communication Interface | USB(RS232 to USB) |
| USB cable length | 1m |
| Default baud rate | 962000 8 n 1 |
| Charger current | 500mA |
| Work current | <150mA |
| Power off current | <30uA |
| Power | DC3.3~4.2V |
| Storage | 8M |
| Max Records | 65000 |
| Running temperature | -30~85℃ |
| Working humidity | 5%RH~90%RH |
Product Size
Why choose this product?
How to use?
Application solution
Pictures